Grading Systems
Communicate any failing grades to the Academic Dean prior to report publishing.
Letter Grade Conversion
When you select a letter grade from the grade-entry dropdown, the minimum value will be stored. If you plan to use your grades for statistical purposes, we recommend entering a precise value.
Minimum Value | Letter |
---|---|
97 | A+ |
93 | A |
90 | A- |
87 | B+ |
83 | B |
80 | B- |
77 | C+ |
73 | C |
70 | C- |
67 | D+ |
63 | D |
60 | D- |
0 | F |
Pass / Fail
Do not enter a numeric/letter value if you are assigning a Pass/Fail grade.
Abbreviation | Name | Notes |
---|---|---|
PWD | Pass With Distinction | |
P | Pass | |
DNM | Did Not Meet Expectations | Applies only to Intersession grading. |
F | Fail |
Last updated